| Apartment | Beds | Plan Download | Description | SQ M/FT | |
|---|---|---|---|---|---|
| Masons Mill | |||||
| 51 | 2 | Download | 5th Floor / Juliette Balcony / River | 254m2/834ft2 | |
| Northern Light | |||||
| 1 | 1 | Download | Ground Floor / Garden | 136m2/449ft2 | |
| 101 | 1 | Download | 1st Floor / Balcony / Garden | 136m2/449ft2 | |
| 108 | 1 | Download | 1st Floor / Juliette Balcony / Garden | 145m2/476ft2 | |
| 109 | 2 | Download | 1st Floor / Juliette Balcony / Old Mill | 179m2/590ft2 | |
| 206 | 1 | Download | 2nd Floor / Balcony / Garden | 139m2/458ft2 | |
| 208 | 1 | Download | 2nd Floor / Juliette Balcony / Garden | 145m2/476ft2 | |
| 209 | 2 | Download | 2nd Floor / Juliette Balcony / Old Mill | 179m2/590ft2 | |
| 309 | 2 | Download | 3rd Floor / Juliette Balcony / Old Mill | 179m2/590ft2 | |
| 401 | 1 | Download | 4th Floor / Balcony / Garden | 136m2/449ft2 | |







